The following parcels are currently owned by Forsyth County and considered to be
"surplus" properties - AVAILABLE FOR PURCHASE. All inquiries are to be directed
to the attention of:
Chelsea Swaim
Forsyth County General Services/Property Management
201 N. Chestnut Street
Winston-Salem, NC 27101
(336) 703-2236
By clicking on the PIN you may obtain parcel data and the property record card.
By clicking on ‘Print Form For Bid,’ you can print a form to fill out and mail
in to submit. To view a map of the parcel you may search for the PIN on the
Tax Parcel Viewer.
NOTE: You will need Adobe Acrobat Reader to do so.
County Surplus Property
Status: | County Surplus Property |
PIN: | 6837-33-4044.00 |
Block\Lot: | 1687 040 |
Description: | Sheraton ST |
Suggest Minimum Bid: | $11,400.00 |
Print Form For Bid |
County Surplus Property
Status: | County Surplus Property |
PIN: | 6847-24-0447.00 |
Block\Lot: | 2223 007 |
Description: | 0 Carver School Rd |
Suggest Minimum Bid: | |
Print Form For Bid |
County Surplus Property
Status: | County Surplus Property |
PIN: | 6806-44-3939.00 |
Block\Lot: | 3467 064A |
Description: | Robinhood RD |
Suggest Minimum Bid: | $19,700.00 |
Print Form For Bid |
County Surplus Property
Status: | County Surplus Property |
PIN: | 6828-52-8949.00 |
Block\Lot: | 6425 111 |
Description: | 210 Kevin Dr |
Suggest Minimum Bid: | |
Print Form For Bid |
County Surplus Property
Status: | County Surplus Property |
PIN: | 6828-52-7971.00 |
Block\Lot: | 6425 112 |
Description: | 0 Kevin Dr |
Suggest Minimum Bid: | |
Print Form For Bid |